Color Charts
We hold a comprehensive range of these powders in stock which are displayed below. Other colours and ranges are also available on request.
Please note: Due to difference between screen and paint systems, all swatches displayed are to be used as an approximate guide only.
RAL Colour Chart
| Beige RAL 1001 | Sand Yellow RAL 1002 | Signal Yellow RAL 1003 | Maize Yellow RAL 1006 | Chrome Yellow RAL 1007 | Lemon Yellow RAL 1012 | Oyster White RAL 1013 | ||||||
| | ||||||||||||
| Ivory RAL 1014 | Light Ivory RAL 1015 | Sulphur Yellow RAL 1016 | Zinc Yellow RAL 1018 | Grey Yellow RAL 1019 | Rape Yellow RAL 1021 | Traffic Yellow RAL 1023 | ||||||
| Yellow Orange RAL 2000 | Red Orange RAL 2001 | Vermillion RAL 2002 | Traffic Orange RAL 2009 | Flame Red RAL 3000 | Signal Red RAL 3001 | Carmine Red RAL 3002 | ||||||
| Ruby Red RAL 3003 | Purple Red RAL 3004 | Wine Red RAL 3005 | Black Red RAL 3007 | Oxide Red RAL 3009 | Brown Red RAL 3011 | Beige Red RAL 3012 | ||||||
| Light Pink RAL 3015 | Traffic Red RAL 3020 | Raspberry Red RAL 3027 | Claret Violet RAL 4004 | Blue Lilac RAL 4005 | Violet Blue RAL 5000 | Ultramarine Blue RAL 5002 | ||||||
| Sapphire Blue RAL 5003 | Black Blue RAL 5004 | Signal Blue RAL 5005 | Brilliant Blue RAL 5007 | Grey Blue RAL 5008 | Azure Blue RAL 5009 | Gentian Blue RAL 5010 | ||||||
| Steel Blue RAL 5011 | Light Blue RAL 5012 | Cobalt Blue RAL 5013 | Pigeon Blue RAL 5014 | Sky Blue RAL 5015 | Traffic Blue RAL 5017 | Turquoise Blue RAL 5018 | ||||||
| Capri Blue RAL 5019 | Water Blue RAL 5021 | Night Blue RAL 5022 | Pastel Blue RAL 5024 | Patina Green RAL 6000 | Emerald Green RAL 600 | Leaf Green RAL 6002 | ||||||
| Olive Green RAL 6003 | Blue Green RAL 6004 | Grey Green RAL 6005 | Grey Olive RAL 6006 | Bottle Green RAL 6007 | Fir Green RAL 6009 | Grass Green RAL 6010 | ||||||
| Reseda Green RAL 6011 | Black Green RAL 6012 | Turquoise Green RAL 6016 | May Green RAL 6017 | Yellow Green RAL 6018 | Patel Green RAL 6019 | Chrome Green RAL 6020 | ||||||
| | ||||||||||||
| Pale Green RAL 6021 | Traffic Green RAL 6024 | Fern Green RAL 6025 | Opal Green RAL 6026 | Light Green RAL 6027 | Pine Green RAL 6028 | Mint Green RAL 6029 | ||||||
| Signal Green RAL 6032 | Squirrel Grey RAL 7000 | Silver Grey RAL 7001 | Signal Grey RAL 7004 | Mouse Grey RAL 7005 | Beige Grey RAL 7006 | Tarpaulin Grey RAL 7010 | ||||||
| Iron Grey RAL 7011 | Basalt Grey RAL 7012 | Slate Grey RAL 7015 | Anthracite Grey RAL 7016 | Black Grey RAL 7021 | Umbra Grey RAL 7022 | Graphite Grey RAL 7024 | ||||||
| Granite Grey RAL 7026 | Stone Grey RAL 7030 | Blue Grey RAL 7031 | Pebble Grey RAL 7032 | Cement Grey RAL 7033 | Light Grey RAL 7035 | Dust Grey RAL 7037 | ||||||
| Agate Grey RAL 7038 | Quartz Grey RAL 7039 | Window Grey RAL 7040 | Traffic Grey A RAL 7042 | Traffic Grey B RAL 7043 | Silk Grey RAL 7044 | Clay Brown RAL 8003 | ||||||
| Copper Brown RAL 8004 | Fawn Brown RAL 8007 | Nut Brown RAL 8011 | Red Brown RAL 8012 | Sepia Brown RAL 8014 | Chestnut Brown RAL 8015 | Mahogany Brown RAL 8016 | ||||||
| Chocolate Brown RAL 8017 | Grey Brown RAL 8019 | Beige Brown RAL 8024 | Cream RAL 9001 | Grey White RAL 9002 | Signal White RAL 9003 | Signal Black RAL 9004 | ||||||
| Jet Black RAL 9005 | White Aluminium RAL 9006 | Grey Aluminium RAL 9007 | Pure White RAL 9010 | Graphite Black RAL 9011 | Traffic White RAL 9016 | Papyrus white RAL 9018 |
BS 4800 Colour Chart
| Portland 00-A-01 | Goosewing 00-A-05 | Flint 00-A-09 | Greyfriar 00-A-13 | White 00-E-55 | Copper Beech 04-C-39 | Monarch 04-D-45 | ||||||
| | ||||||||||||
| Poppy 04-E-53 | Cameo 06-C-33 | Saddle 06-C-39 | Clementine 06-E-51 | Magnolia 08-B-15 | Sandstone 08-B-17 | Antelope 08-B-21 | ||||||
| | ||||||||||||
| Beaver 08-B-25 | Vandyke 08-B-29 | Honeysuckle 08-C-31 | Goldcup 08-E-51 | Flake Grey 10-A-03 | Gardenia 10-B-15 | Hopsack 10-B-17 | ||||||
| | ||||||||||||
| Lizard 10-B-21 | Buttermilk 10-C-31 | Aztec 10-E-53 | Sea Foam 12-B-15 | Willow 12-B-17 | Moorland 12-B-21 | Juniper 12-B-29 | ||||||
| | ||||||||||||
| Braemar 14-C-35 | Hollybush 14-C-39 | Conifer 14-C-40 | Galand 14-E-51 | Verona 14-E-53 | Duck egg 16-C-33 | Reef Green 16-C-37 | ||||||
| Scarab 16-D-45 | Lido 16-E-53 | Heron 18-B-17 | Tideway 18-B-21 | Merlin 18-B-25 | Raven 18-B-29 | Dolphin 18-C-39 | ||||||
| Dresden 18-D-43 | Pinefrost 18-E-49 | Larkspur 18-E-51 | Regatta 18-E-53 | Midnight 20-C-40 | Trafalgar 20-D-45 | Cornflower 20-E-51 |